Description
Medium density Silicone foam is a kind of compressible polymer elastomer material made by mixing evenly and special technology, which is made of raw materials including silicone rubber, filling and reinforcing agent, vulcanization promoter and foaming agent. It is used for shock absorption, buffering, sealing, heat insulation, sound insulation and other protection of high-speed railway, locomotive, high-pressure assembly, outdoor waterproof, lamps and household appliances.
Feature
- V0 Flame retardant
- Color:Grey,Black
- Light and easy to install and use
- Operating temperature:-40℃~+220℃
- Acid and alkali corrosion resistance, good air tightness
- High softness, good elasticity, environmentally friendly
- Excellent ozone and UV aging resistance
Technical Performance
Item | Typical Data | Test Standard |
Flame retardance | V0 | UL94 |
Compression set(100℃) | ≤5% | ASTM D1056 |
Tensile strength | ≥0.3MPa | ASTM D412 |
25% Compressive stress | 40-100kPa | ASTM D1056 |
Elongation at break | ≥80% | ASTM D412 |
Water absorption | ≤5% | Room-temperature 24h |
Volume resistivity | ≥1014(Ω·cm) |
ASTM D257 |
Thermal conductivity | 0.09W/m°k | ASTM C518 |
Dielectric strength | ≥2.5kV/mm | ASTM D149 |
Density | 0.33±0.05g/cm3 | ASTM D1056 |
Toxic gas emission evaluation | Pass | SMP-800C |
Ozone resistance | Pass | GM 4486P |
Corrosion resistance | Pass | AMS 3568 |
Dimension
Wall Thickness (mm) | Tolerance (mm) | Packing length (M/Roll) |
2.0 | ±0.2 | 30 |
3.0 | ±0.3 | 30 |
4.0 | ±0.4 | 10 |
5.0 | ±0.5 | 10 |
6.0 | ±0.6 | 10 |
7.0 | ±0.7 | 10 |
8.0 | ±0.8 | 5 |
9.0 | ±0.9 | 5 |
10.0 | ±1.0 | 5 |
Note:Special size and packing are available as request.
Welcome to contact us if any interest via volsun2006@szvolsun.com !
- CONTACT TEL: +86-512-66386808
- SALES CONTACT: volsun2006@szvolsun.com