Silicone Rubber Cold Shrink Tube for Power Industry
Description
Made of silicone rubber vulcanization, which has excellent mechanical properties and weather resistance, and the shrink ratio is 2-3 times. It is widely used for power cable insulation, sealing and moisture-proof
Unique Advantages
1. Continuous operating temperature:-60°C~200°C
2. Shrink Ratio :4:1 or 5:1 . Suits for an extensive range of cable sizes because of the shrinkage
3. Retains its resiliency and pressure even after prolonged years of ageing and exposure, seals tight against moisture and water
4. Good weather resistance, ozone ageing, ultraviolet and salt mist corrosion resistance, performs stably under long-period exposure to the sun
5. Excellent tear resistance
6. Simple installation, requires no special heating tools , and adhesive to seal the connections
7. Standard color: black
Technical Data
Properties | Typical Data | Test method |
HS | 45A | ASTM D 2240-75 |
Tensile Strength | 9.8 MPa | ASTM D412-75 |
Elongation at break | 840% | ASTM D412-75 |
Tear Strength | 39 N/ mm | ASTM D624C-73 |
Dielectric Strength | 23kV/mm | ASTM 149-75 |
Volume Resistivity | 9×1015Ω.cm | ASTM D 257 |
Dimensions
Size (mm) |
Inner Diameter D(mm) | Min Cable Outer Diameter (mm) | Max Cable Outer Diameter (mm) | Recovered Length L(mm) |
VS28-1.4 | 28 | 6.0 | 25.0 | 36 |
VS28-1.7 | 28 | 6.0 | 25.0 | 43 |
VS28-5 | 28 | 6.0 | 25.0 | 130 |
VS28-6 | 28 | 6.0 | 25.0 | 150 |
VS32-2.2 | 32 | 10.5 | 27.0 | 57 |
VS32-5 | 32 | 10.5 | 27.0 | 130 |
VS32-7 | 32 | 10.5 | 27.0 | 178 |
VS32-8 | 32 | 10.5 | 27.0 | 203 |
VS32-9 | 32 | 10.5 | 27.0 | 229 |
VS32-11 | 32 | 10.5 | 27.0 | 279 |
VS32-12 | 32 | 10.5 | 27.0 | 305 |
VS35-5 | 35 | 10.5 | 30.0 | 130 |
VS35-7 | 35 | 10.5 | 30.0 | 178 |
VS35-8 | 35 | 10.5 | 30.0 | 203 |
VS35-9 | 35 | 10.5 | 30.0 | 229 |
VS35-11 | 35 | 10.5 | 30.0 | 279 |
VS35-12 | 35 | 10.5 | 30.0 | 305 |
VS42-6 | 42 | 12.0 | 36.0 | 150 |
VS42-7 | 42 | 12.0 | 36.0 | 178 |
VS42-8 | 42 | 12.0 | 36.0 | 203 |
VS42-9 | 42 | 12.0 | 36.0 | 229 |
VS42-11 | 42 | 12.0 | 36.0 | 279 |
VS42-12 | 42 | 12.0 | 36.0 | 300 |
VS45-6 | 45 | 13.5 | 39.0 | 150 |
VS45-7 | 45 | 13.5 | 39.0 | 178 |
VS45-8 | 45 | 13.5 | 39.0 | 203 |
VS45-9 | 45 | 13.5 | 39.0 | 229 |
VS45-11 | 45 | 13.5 | 39.0 | 279 |
VS45-12 | 45 | 13.5 | 39.0 | 300 |
VS50-6 | 50 | 18.0 | 45.0 | 150 |
VS50-7 | 50 | 18.0 | 45.0 | 178 |
VS50-8 | 50 | 18.0 | 45.0 | 203 |
VS50-9 | 50 | 18.0 | 45.0 | 229 |
VS50-11 | 50 | 18.0 | 45.0 | 279 |
VS50-12 | 50 | 18.0 | 45.0 | 300 |
VS58-6 | 58 | 18.0 | 51.0 | 150 |
VS58-7 | 58 | 18.0 | 51.0 | 178 |
VS58-8 | 58 | 18.0 | 51.0 | 203 |
VS58-9 | 58 | 18.0 | 51.0 | 229 |
VS58-11 | 58 | 18.0 | 51.0 | 279 |
VS58-12 | 58 | 18.0 | 51.0 | 300 |
VS68-6 | 68 | 22.0 | 63.0 | 150 |
VS68-7 | 68 | 22.0 | 63.0 | 178 |
VS68-8 | 68 | 22.0 | 63.0 | 203 |
VS68-9 | 68 | 22.0 | 63.0 | 229 |
VS68-11 | 68 | 22.0 | 63.0 | 279 |
VS68-14 | 68 | 22.0 | 63.0 | 350 |
Certificates & Test Reports
Contact information
Suzhou Volsun Electronics Technology Co., Ltd.
Add.: No.402, Mudong Road, Wuzhong District, Suzhou 215101, Jiangsu,China
Email:
volsun2006@szvolsun.com Alice Liu
volsuntube@szvolsun.com Tina Li
Joelu@szvolsun.com Joe Lu
- CONTACT TEL: +86-512-66386808
- SALES CONTACT: volsun2006@szvolsun.com