Arc-resistant Electric Fireproof Tape for Cable Joint
Description
FST8077 Arc-resistant flame-retardant tape (flame-retardant tape for cable) is a special tape with two-way fire resistance, heat insulation and arc resistance characteristics. The flame retardant oxygen index is much higher than similar international products. The quality is excellent and the industry leader is widely used. In the fields of power, communications, fire protection, etc., it can be used for the protection of the entire cable, and it can also be used for key protection of weak parts such as joints. Controlling the fire hazard locally can greatly reduce the loss, which is unmatched by the traditional fire blocking concept.
Feature
Standard color:BlackFire protection of high and low voltage cables in cable tunnels and substations
Fire and explosion protection of cable middle joint
Fire protection of cables in communication equipment room
Fire protection of fire pipes and cables
Technical Performance
Properties | Index | Test Method |
Tensile strength | ≥3.0MPa | GB/T 2951.11-2008 |
Elongation at break | ≥500% | GB/T 2951.11-2008 |
Low temperature stretching(-15℃±2℃) | ≥60% | GB/T 2951.11-2008 |
Self-adhesive | No looseness | GB 478-2004 5.10 |
Water resistance (soak for 15 days) | No blistering, wrinkling, delamination, cracking, etc. | GB 478-2004 5.6 |
Acid, alkali and salt resistance (soaked for 7 days) | No blistering, wrinkling, delamination, cracking, etc. | GB 478-2004 5.7~5.9 |
Oxygen Index | ≥45 | ASTM D 2863 |
Flame retardancy (carbonized height) | ≤2.50 | GA 478-2004 5.11 |
Dimension
Specification | Width(mm) | Thickness(mm) | Length(m) |
FST8077-40 | 40±1.5 | 0.70±0.1 | 5 |
FST8077-60 | 60±1.5 | 0.70±0.1 | 5 |
FST8077-80 | 80±1.5 | 0.70±0.1 | 5 |
- CONTACT TEL: +86-512-66386808
- SALES CONTACT: volsun2006@szvolsun.com