F Class Acrylic Coated Fiberglass Sleeve Insulation Protection Acrylic Glass Fiber Sleeving
Description
Volsun Acrylic Fiberglass Sleeve are braided with alkali-free glass fiber and coated with insulating paint tube made of modified acrylic resin by heating and drying. It has reliable heat resistance, good insulation performance, good flexibility and elasticity, and is suitable for wiring insulation and mechanical protection of motors, electrical appliances, meters, radios, household appliances and other devices.
Features
1. Operating temperature range:-30℃~155℃
2. Environmental protection standard: RoHS
3. Standard color: White, other colors can be customized
4. Resists acids and most organic solvents
Technical Performance
Item | Typical Data | Test method |
Appearance |
The coating should be uniform, the surface should be smooth, and there should be
no defects that affect product performance
|
GB/T 7113.4-2011 |
Insulation resistance (Ω) | ≥1.0*109 | GB/T 7113.2-2014 |
Resistance to welding heat | Pass (only for hose with nominal inner diameter ≤5mm) | GB/T 7113.2-2014 |
Bendability after heating | No visible cracks or peeling of the coating, allowing the color to become darker | GB/T 7113.2-2014 |
Bendability at low temperatures | No visible cracks or peeling of the coating (experimental temperature: ≤-15 ~ -18℃) | GB/T 7113.2-2014 |
Paint resistance to hydrolysis |
No coating migration, no adhesion between the hose and the paper and the hose
test piece, and no discoloration of the paper
|
GB/T 7113.2-2014 |
Breakdown voltage | See reference standard | GB/T 7113.2-2014 |
Dimensions
Size |
ID d(mm) |
Thickness w(mm) |
Package(M/Roll) |
||||
1.2KV | 1.5KV | 2.5KV | 4.0KV | 7KV | |||
Φ0.8 | +0.20mm | 0.20±0.05mm | 0.20±0.05mm | 0.40±0.15mm | 0.40±0.15mm | 0.55±0.15mm | 200 |
Φ1.0 | +0.20mm | 0.20±0.05mm | 0.20±0.05mm | 0.40±0.15mm | 0.40±0.15mm | 0.55±0.15mm | 200 |
Φ1.5 | +0.20mm | 0.20±0.05mm | 0.20±0.05mm | 0.40±0.15mm | 0.40±0.15mm | 0.55±0.15mm | 200 |
Φ2.0 | +0.20mm | 0.20±0.05mm | 0.20±0.05mm | 0.40±0.15mm | 0.40±0.15mm | 0.55±0.15mm | 200 |
Φ2.5 | +0.25mm | 0.25±0.05mm | 0.25±0.05mm | 0.40±0.15mm | 0.40±0.15mm | 0.55±0.15mm | 200 |
Φ3.0 | +0.35mm | 0.30±0.05mm | 0.30±0.05mm | 0.50±0.15mm | 0.50±0.15mm | 0.60±0.15mm | 200 |
Φ3.5 | +0.35mm | 0.35±0.05mm | 0.35±0.05mm | 0.50±0.15mm | 0.50±0.15mm | 0.60±0.15mm | 200 |
Φ4.0 | +0.35mm | 0.35±0.05mm | 0.35±0.05mm | 0.50±0.15mm | 0.50±0.15mm | 0.60±0.15mm | 100 |
Φ4.5 | +0.35mm | 0.35±0.05mm | 0.35±0.05mm | 0.50±0.15mm | 0.50±0.15mm | 0.60±0.15mm | 100 |
Φ5.0 | +0.35mm | 0.35±0.05mm | 0.35±0.05mm | 0.50±0.15mm | 0.50±0.15mm | 0.70±0.15mm | 100 |
Φ6.0-9.0mm | +0.50mm | 0.45±0.05mm | 0.45±0.05mm | 0.60±0.15mm | 0.60±0.15mm | 0.70±0.15mm | 100 |
Φ10.0-12.0mm | +0.70mm | 0.50±0.05mm | 0.50±0.05mm | 0.65±0.15mm | 0.65±0.15mm | 0.80±0.15mm | 50/30 |
Φ13.0-35.0mm | +0.80mm | 0.50±0.05mm | 0.50±0.05mm | 0.70±0.15mm | 0.70±0.15mm | 0.80±0.20mm | 30/20 |
Note: Special sizes and packages can be customized as request.
- CONTACT TEL: +86-512-66386808
- SALES CONTACT: volsun2006@szvolsun.com